system	set of areas	va	weekly
	VARIABLES	BEGIN	END
	29	2	3

system	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	2	942408117	942408117	63.95	21426460	63120	0	-283	31582	23541010	13608	1049119	2331	0	13136880	0	0	496936	8857249	0	16708	0	0	0	0	27684720	5193655	5193655	0	26363
	3	983427587	983427587	67.90	21754384	102376	0	-190	31578	23353024	13608	386749	2335	0	13088880	0	0	984899	8930498	0	17044	0	0	0	0	27345600	4341323	4341323	0	27234
